Armani Residences
Through his Armani/Casa Interior Design Studio, legendary designer Giorgio Armani brings
his inimitable sensibility and talent for understated elegance to the Residences by Armani/Casa. Rich textiles in a palette of softly dramatic tones create an atmosphere of timeless sophistication throughout the lobby and common areas. Ambient lighting and artfully arranged furnishings
offer a relaxing ambience for conversation.
Residential interiors are modern and elegant yet truly relaxed with floor-to-ceiling windows offering incomparable views over countless miles of soft white sand and turquoise water. Spacious terraces create a seamless expansion of living space into the fresh air.
Mr. Armani’s vision begins here.
Armani Residences Properties
FOR SALE (28)
FOR RENT (21)
PENDING (3)
CLOSED (242)
0 Bedroom For Sale at Armani Residences
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
20 | $1,100,000 | 0 / 1 / 0 | 0 | 0 | 28 |
Cabana 18 | $1,100,000 | 0 / 1 / 0 | 209 | $5,263 | 91 |
Cabana 27 | $855,000 | 0 / 1 / 0 | 209 | $4,091 | 418 |
2 Bedroom For Sale at Armani Residences
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
4004 | $3,450,000 | 2 / 2 / 1 | 1,688 | $2,044 | 3 |
3004 | $3,000,000 | 2 / 2 / 1 | 1,634 | $1,836 | 132 |
3605 | $2,800,000 | 2 / 2 / 0 | 1,223 | $2,289 | 221 |
4605 | $2,795,000 | 2 / 2 / 0 | 1,268 | $2,204 | 165 |
4105 | $2,650,000 | 2 / 2 / 0 | 1,245 | $2,129 | 17 |
1004 | $2,650,000 | 2 / 2 / 1 | 1,540 | $1,721 | 99 |
904 | $2,625,000 | 2 / 2 / 1 | 1,535 | $1,710 | 112 |
3805 | $2,600,000 | 2 / 2 / 0 | 1,233 | $2,109 | 0 |
1605 | $2,500,000 | 2 / 2 / 0 | 1,133 | $2,207 | 172 |
3 Bedroom For Sale at Armani Residences
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
5201 | $5,950,000 | 3 / 5 / 1 | 3,050 | $1,951 | 61 |
4001 | $4,735,000 | 3 / 5 / 1 | 2,468 | $1,919 | 3 |
4803 | $4,350,000 | 3 / 3 / 1 | 2,271 | $1,915 | 56 |
4003 | $4,100,000 | 3 / 3 / 1 | 2,271 | $1,805 | 567 |
2703 | $3,949,000 | 3 / 3 / 1 | 2,271 | $1,739 | 3 |
2403 | $3,945,000 | 3 / 3 / 1 | 2,271 | $1,737 | 143 |
4 Bedroom For Sale at Armani Residences
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
5302 | $11,660,000 | 4 / 4 / 1 | 2,682 | $4,348 | 2 |
5000 + Cabana #22 | $8,990,000 | 4 / 5 / 1 | 3,460 | $2,598 | 278 |
300 + Cabana #18 | $7,900,000 | 4 / 5 / 1 | 3,005 | $2,629 | 29 |
3700 | $7,200,000 | 4 / 5 / 1 | 3,325 | $2,165 | 47 |
2000 +cabana | $7,189,000 | 4 / 5 / 1 | 0 | 0 | 1129 |
4200 | $6,990,000 | 4 / 5 / 1 | 3,377 | $2,070 | 73 |
4602 | $6,800,000 | 4 / 4 / 1 | 2,682 | $2,535 | 70 |
700 | $6,295,000 | 4 / 5 / 1 | 3,043 | $2,069 | 117 |
600 | $6,295,000 | 4 / 5 / 1 | 3,033 | $2,076 | 118 |
5 Bedroom For Sale at Armani Residences
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
3202 | $5,460,000 | 5 / 5 / 1 | 3,176 | $1,719 | 24 |
Armani Residences Facts
Price From$2,215,000 - $5,500,000
Address18975 Collins Avenue, Sunny Isles Beach, FL, USA
DeveloperRelated Group and Dezer Development
ArchitectCésar Pelli
Interior DesignGiorgio Armani
Number of Units308 units
Numbers of Floors60 stories
Size RangeFrom 1,400ft² -
4,200ft²
HOA0.74
Completion Year
Deposit Schedule
- 40% At Contract (NOW)
- 10% When construction reaches mid floor (Fall 2017)
- 50% Balance at Closing - Second Quarter of 2019
Armani Residences Picture Gallery
Armani Residences Amenities
Highlighted Condo Features
- BUILDING AMENITIES
- Olympic-style lap pool
- Two oceanfront Jetted Spas
- Full poolside restaurant (Bar & Grill)
- Fitness center with ocean view
- Yoga/meditation/pilates area
- Two tennis courts
- World-class spa
- Billiards & Ping Pong recreational area
- Multi-purpose kids activity room
- Private cinema / Media room
- Private storage & bicycle area
- Beach and pool side services
- -----
- RESIDENCE FEATURES
- Residence floor plans will be offered in 2, 3, 4-bedroom and possibly larger plans
- Property projected to offer approximately 250 luxury oceanfront residences
- Property projected to feature 57 floors
- All floor plans designed as east-to-west "flow-thru" floor plans
- Minimum 10 foot ceilings with floor to ceiling glass
- Oceanfront & bay view oversized balconies